Вехи истории

Календарь
| m12 2025 |
| dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Форма входа
Ancestors of
Katherina Gellinger
| Parents | Grandparents | ||
|---|---|---|---|
| 2: | Balthasar Gellinger B: 1772 D: 1839 | 4: | Simon Gellinger B: 1736 D: Before 1798 |
| 5: | Agnesa Jakob B: 1726 D: (?) | ||
| 3: | Magdalena Hollman B: 1780 D: Before 1850 | 6: | |
| 7: | |||
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)