Вехи истории

Календарь
| m11 2025 |
| dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Форма входа
Ancestors of
Jacob Gellinger
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Johannes Gellinger B: 1808 D: (?) | 4: | Balthasar Gellinger B: 1772 D: 1839 | 8: | Simon Gellinger B: 1736 D: Before 1798 |
| 9: | Agnesa Jakob B: 1726 D: (?) | ||||
| 5: | Magdalena Hollman B: 1780 D: Before 1850 | 10: | |||
| 11: | |||||
| 3: | Anna Margareta Unbekannt B: About 1807 D: (?) | 6: | 12: | ||
| 13: | |||||
| 7: | 14: | ||||
| 15: | |||||
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)