
Вехи истории

Календарь
m6 2025 |
dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Форма входа
Ancestors of
Joseph Gartner
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Michael Gartner B: 14 Sep 1888 D: 23 Nov 1965 | 4: | Michael Gartner B: 28 Aug 1864 D: 7 May 1938 | 8: | |
9: | |||||
5: | Katherine Schroh B: 31 May 1864 D: 8 Jun 1945 | 10: | Michael Schroh B: About 1841 D: (?) | ||
11: | Maria Anna Krieger B: About 1841 D: (?) | ||||
3: | Anna Walter B: About 1893 D: 21 Aug 1974 | 6: | 12: | ||
13: | |||||
7: | 14: | ||||
15: |
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)

