
Вехи истории

Календарь
m3 2025 |
dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Форма входа
Ancestors of
Justina Stang
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Michael Stang B: Aug 1860 D: About 1934 | 4: | 8: | ||
9: | |||||
5: | 10: | ||||
11: | |||||
3: | Elizabeth Blatz B: Aug 1860 D: About 1942 | 6: | Joseph Blatz B: About 1836 D: (?) | 12: | Heinrich Blatz B: About 1807 D: (?) |
13: | Katherina Brost B: About 1806 D: (?) | ||||
7: | Elisabeth Kissner B: (?) D: (?) | 14: | |||
15: |
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)

