Вехи истории

Календарь
| m11 2025 |
| dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Форма входа
Ancestors of
Hildegarde (Hilda) Frances Stang
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Peter J Stang B: 22 Oct 1903 D: 25 Feb 1983 | 4: | Peter Stang B: (?) | 8: | |
| 9: | |||||
| 5: | Anna Elizabeth Schroh B: (?) | 10: | |||
| 11: | |||||
| 3: | Elizabeth Hollman B: 12 Feb 1908 D: 19 Sep 1970 | 6: | Johannes Peter Hollman B: (?) | 12: | |
| 13: | |||||
| 7: | Amelia Blatz B: (?) | 14: | Michael Blatz B: About 1841 D: (?) | ||
| 15: | Anna Maria Stang B: About 1844 D: (?) | ||||
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)