
Вехи истории

Календарь
m6 2025 |
dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Форма входа
Ancestors of
Michael Schroh
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Joseph Schroh B: 1867 D: 1940 | 4: | Michael Schroh B: About 1841 D: (?) | 8: | |
9: | |||||
5: | Maria Anna Krieger B: About 1841 D: (?) | 10: | Micheal Krieger B: About 1805 D: (?) | ||
11: | Maria Eva Sauer B: About 1803 D: (?) | ||||
3: | Katherine Schoenfeld B: 1867 D: 1948 | 6: | 12: | ||
13: | |||||
7: | 14: | ||||
15: |
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)

