
Вехи истории

Календарь
m3 2025 |
dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Форма входа
Ancestors of
Katherine Schroh
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Michael Schroh B: About 1841 D: (?) | 4: | 8: | ||
9: | |||||
5: | 10: | ||||
11: | |||||
3: | Maria Anna Krieger B: About 1841 D: (?) | 6: | Micheal Krieger B: About 1805 D: (?) | 12: | Johann Peter Krieger B: About 1764 D: 1817 |
13: | Margareta Bauer B: About 1769 D: (?) | ||||
7: | Maria Eva Sauer B: About 1803 D: (?) | 14: | |||
15: |
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)

