
Вехи истории

Календарь
m6 2025 |
dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Форма входа
Ancestors of
Living Schamber
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Joseph Schamber B: (?) D: (?) | 4: | 8: | ||
9: | |||||
5: | 10: | ||||
11: | |||||
3: | Beathe Sieben | 6: | Eduard Sieben B: 27 May 1903 D: 16 Feb 1976 | 12: | Lorenz Sieben B: 1864 D: 1914 |
13: | Elisabeth Kloberdantz B: 1869 D: 1934 | ||||
7: | Elisabeth Hochnadel B: 12 Oct 1904 D: 20 Sep 1988 | 14: | Jacob Hochnadel B: 30 Jan 1884 D: 15 Oct 1945 | ||
15: | Katharina Leckert B: 21 May 1884 D: 14 Sep 1974 |
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)

