Вехи истории

Календарь
| m11 2025 |
| dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Форма входа
Ancestors of
Katherina Roth
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Joseph Roth B: Mar 1847 D: 1920 | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Anna Maria Graf B: Dec 1848 D: 1932 | 6: | Wilheim Graf B: About 1822 D: (?) | 12: | |
| 13: | |||||
| 7: | Maria Anna Krieger B: About 1824 D: (?) | 14: | Peter Krieger B: About 1796 D: (?) | ||
| 15: | Elizabeta Erdle B: About 1798 D: (?) | ||||
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)