
Вехи истории

Календарь
m6 2025 |
dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Форма входа
Ancestors of
Living Oponick
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | William Charles Oponick B: (?) | 4: | 8: | ||
9: | |||||
5: | 10: | ||||
11: | |||||
3: | Mildred Mary Dukart B: 1930 D: 1986 | 6: | Jacob Dukart B: 1887 D: 1955 | 12: | |
13: | |||||
7: | Tecla Hochnadel B: 20 Feb 1896 D: 1975 | 14: | John Hochnadel B: 9 Nov 1875 D: 24 Nov 1952 | ||
15: | Anna Marie Gartner B: 19 Feb 1877 D: 5 Aug 1939 |
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)

