Вехи истории

Календарь
| m12 2025 |
| dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Форма входа
Ancestors of
Living Mari
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Clarence Mari B: 1902 D: 1981 | 4: | 8: | ||
| 9: | |||||
| 5: | 10: | ||||
| 11: | |||||
| 3: | Katharina Hochnadel B: 28 Apr 1903 D: 1971 | 6: | John Hochnadel B: 9 Nov 1875 D: 24 Nov 1952 | 12: | Joseph Hochnadel B: 1840 D: (?) |
| 13: | Catharina Sieben B: (?) | ||||
| 7: | Anna Marie Gartner B: 19 Feb 1877 D: 5 Aug 1939 | 14: | Johannes Gartner B: 1845 D: (?) | ||
| 15: | Katherine Kohlman B: 1848 D: Aug 1914 | ||||
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)