Вехи истории

Календарь
| m11 2025 |
| dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Форма входа
Ancestors of
Lorenz Beilman
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Peter Beilman B: About Jun 1885 D: May 1931 | 4: | Joseph Beilman B: (?) D: (?) | 8: | |
| 9: | |||||
| 5: | Anna Marie Sieben B: (?) D: (?) | 10: | |||
| 11: | |||||
| 3: | Veronica Roth B: 6 Jan 1893 D: Jun 1950 | 6: | Johann Peter Roth B: About 1870 D: (?) | 12: | |
| 13: | |||||
| 7: | Anna Marie Kohlman B: About 1870 D: Before 1912 | 14: | Jakob Kohlman B: About 1832 D: (?) | ||
| 15: | Grandmother Kohlman Unbekannt B: (?) D: (?) | ||||
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)