
Вехи истории

Календарь
m3 2025 |
dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Форма входа
Ancestors of
Living Hollman
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Peter Hollman B: About 1917 D: (?) | 4: | Johannes Peter Hollman B: (?) | 8: | |
9: | |||||
5: | Amelia Blatz B: (?) | 10: | Michael Blatz B: About 1841 D: (?) | ||
11: | Anna Maria Stang B: About 1844 D: (?) | ||||
3: | Ramona Gartner | 6: | Johannes Gartner B: Aug 1895 D: (?) | 12: | |
13: | |||||
7: | Rosa Sieben B: 28 Nov 1901 D: 19 Sep 1952 | 14: | Johannes Heinrich Sieben B: 6 Feb 1874 D: 26 Aug 1936 | ||
15: | Elizabeth Schamber B: 1874 D: 1952 |
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)

