Вехи истории

Календарь
| m12 2025 |
| dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
Форма входа
Ancestors of
Delores Hollman
| Parents | Grandparents | Great-grandparents | |||
|---|---|---|---|---|---|
| 2: | Joseph Hollman B: 31 Oct 1895 D: 17 Dec 1957 | 4: | Johannes Peter Hollman B: (?) | 8: | |
| 9: | |||||
| 5: | Amelia Blatz B: (?) | 10: | Michael Blatz B: About 1841 D: (?) | ||
| 11: | Anna Maria Stang B: About 1844 D: (?) | ||||
| 3: | Maria Sieben B: 8 Sep 1900 D: 14 Nov 1984 | 6: | Johannes Heinrich Sieben B: 6 Feb 1874 D: 26 Aug 1936 | 12: | Jacob Sieben B: 22 Nov 1847 D: 1934 |
| 13: | Katharina Dornes B: 1849 D: 1907 | ||||
| 7: | Elizabeth Schamber B: 1874 D: 1952 | 14: | |||
| 15: | |||||
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)