
Вехи истории

Календарь
m7 2025 |
dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Форма входа
Ancestors of
Annie Hollman
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Johannes Hollman B: 1893 D: 1950 | 4: | Johannes Peter Hollman B: (?) | 8: | |
9: | |||||
5: | Amelia Blatz B: (?) | 10: | Michael Blatz B: About 1841 D: (?) | ||
11: | Anna Maria Stang B: About 1844 D: (?) | ||||
3: | Pertetua Sieben B: 1895 D: 1984 | 6: | Johannes Heinrich Sieben B: 1862 D: (?) | 12: | Philip Sieben B: 1812 D: (?) |
13: | Elisabeth Rochel(Groschel) B: 1816 D: (?) | ||||
7: | Katherina Kloberdantz B: 1864 D: (?) | 14: | |||
15: |
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)

