
Вехи истории

Календарь
m6 2025 |
dn1 | dn2 | dn3 | dn4 | dn5 | dn6 | dn7 |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Форма входа
Ancestors of
Living Hochnadel
Parents | Grandparents | Great-grandparents | |||
---|---|---|---|---|---|
2: | Living Hochnadel B: (?) | 4: | Andrew Hochnadel B: 23 Jan 1911 D: 23 Dec 1991 | 8: | John Hochnadel B: 9 Nov 1875 D: 24 Nov 1952 |
9: | Anna Marie Gartner B: 19 Feb 1877 D: 5 Aug 1939 | ||||
5: | Living Dillie B: (?) | 10: | |||
11: | |||||
3: | Living Long B: (?) | 6: | 12: | ||
13: | |||||
7: | 14: | ||||
15: |
Last updated: 13 Октябрь 2012
Joaktree 1.4.4 (2009-2025)

